CALL US: 914-625-0345
CALL US 914-625-0345
Mulch | Cash | Credit |
---|---|---|
Brown Natural | $40.00 | $41.20 |
Black Timber | $40.00 | $41.20 |
Red Timber | $40.00 | $41.20 |
Sweet Peet | $56.00 | $57.68 |
Top Soil Screened | $54.00 | $55.62 |
Decorative Stone | Cash | Credit |
---|---|---|
Red Rock ¼" | $112.00 | $115.36 |
White" | $76.00 | $78.28 |
NJ Gold | $115.00 | $118.45 |
River Rounds 1"-2" + | $110.00 | $113.30 |
River Rounds 3" + | $115.00 | $118.45 |
Gravel | Cash | Credit |
---|---|---|
Crushed 3/4" Grey | $57.00 | $58.71 |
Crushed " Blue | $58.00 | $59.74 |
Washed 3/4" | $55.00 | $56.65 |
Washed 1/2" | $55.00 | $56.65 |
Pea Gravel 3/8" | $55.00 | $56.65 |
Item 4 | Cash | Credit |
---|---|---|
Recycled | $46.00 | $47.38 |
Grey ¾" | $54.00 | $55.62 |
White " | $54.00 | $55.62 |
Stone Dust | $62.00 | $63.86 |
Rip Rap | $62.00 | $63.86 |
Sand | Cash | Credit |
---|---|---|
Concrete Sand(course) | $62.00 | $63.86 |
Cowbay Mason Sand(Fine) | $67.00 | $69.01 |
Straw | Per Bale | Credit |
---|---|---|
Mainely Mulch | $21.99 | $22.65 |
Straw Bale | $14.00 | $14.42 |
Cement | Cash | Credit |
---|---|---|
Portland Cement | $18.50 | $19.06 |
Landscape Fabric | Cash | Credit |
---|---|---|
3' x 50' | $21.99 | $22.64 |
3' x 100' | $27.99 | $28.83 |
3' x 300' | $89.99 | $92.69 |
6' x 300' | $139.99 | $144.19 |
Anchor Pins | $2.99 | $3.08 |
Beyond 8 miles $4.50 each additional mile
Up to 6 yds of Material or up to 15 yds of Mulch
***Customers Assumes All Liability for Damages or Towing Inside Curb Line***
client testimonials
Steven S.
Dale V.
Sheryl K.
Barbara C.
Steven S.
Dale V.
Sheryl K.
Barbara C.
Steven S.
Millbrook, NY | Brewster, NY | Highland, NY | Amenia, NY | Marlboro, NY | Poughkeepsie, NY | Yorktown Heights, NY | Patterson, NY | Beacon, NY | Pleasant Valley, NY | Carmel, NY | New Paltz, NY